EXPLORING THE RV LIFESTYLE
CAN I START LIVING MY DREAM?
The first question most people ask is what an RV costs. Here is where each type sits, so you can work out which one suits your needs and your budget.
| RV type | Price range | Length | Sleeps | Towed or self-powered |
|---|---|---|---|---|
| Travel Trailer | $20,000 – $100,000 | 3.6–10.7 m (12–39 ft.) | Up to 10 | Towed |
| Fifth Wheel Trailer | $45,000 – $150,000 | 6.4–12.2 m (21–40 ft.) | Up to 8 | Towed |
| Pop-Up Trailer | $10,000 – $25,000 | 4.6–7 m (15–23 ft.) | Up to 6 | Towed |
| Class A Motorhome | $125,000 – $500,000 | 6.4–12.2 m (21–40 ft.) | Up to 8 | Self-powered |
| Class B Motorhome | $70,000 – $180,000 | 4.9–6.4 m (16–21 ft.) | Up to 4 | Self-powered |
| Class C Motorhome | $100,000 – $200,000 | 6.4–10.7 m (21–35 ft.) | Up to 8 | Self-powered |
| Toy Hauler Trailer | $40,000 – $120,000 | 5.8–11.9 m (19–39 ft.) | Up to 8 | Towed |
| Teardrop Trailer | $20,000 – $50,000 | 3.6–6 m (12–20 ft.) | Up to 3 | Towed |
The biggest advantage to buying a used RV is price; a new RV comes with financing options and manufacturer’s warranty. See New or Used.